skip navigation
MRG
MRG
42 - 33 Final
CITCO
CITCO
1 2 3 4 T
MRG 0 16 14 12 42
CITCO 4 7 13 9 33

MRG

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Glen Yip - 2-2 1-2 0-1 1 0 1 1 0 0 5
2 Jordan Smith - 1-2 8-10 0-2 6 0 3 4 0 0 10
4 Chi Chen - 2-2 1-4 0-2 0 0 0 0 0 0 5
5 Jay Hamilton - 2-3 0-2 0-0 1 0 1 0 0 0 4
6 Tarek Khalid - 0-0 6-8 0-1 2 1 3 0 0 0 6
10 Matt Hunter - 1-3 3-4 0-3 5 0 2 1 0 0 5
11 Jules Sylvestre - 2-2 0-0 1-1 3 1 2 0 0 0 7
Totals 10-14 19-30 1-10 18 2 12 6 0 0 42

CITCO

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Andrew Barnett - 2-2 0-1 0-0 2 0 1 0 0 0 4
5 Donald Mattes - 0-0 0-0 0-3 0 0 0 3 0 0 0
6 Ben Dear - 5-10 6-6 0-5 6 2 7 1 0 0 16
11 Steve Bedoumura - 3-4 3-3 1-4 2 0 3 2 0 0 11
21 Jovan Atanackovic - 0-0 0-0 0-0 1 1 1 0 0 0 0
24 Tareq Najjar - 1-2 0-0 0-0 3 0 0 0 0 0 2
25 Malcolm King - 0-2 0-0 0-0 1 0 1 1 0 0 0
33 Jessie Deleniana - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 11-20 9-10 1-12 15 3 13 7 0 0 33

Game Details