skip navigation
Torys LLP
TORYS
40 - 45 Final
CITCO
CITCO
1 2 3 4 T
Torys LLP 3 7 15 15 40
CITCO 9 3 25 8 45

Torys LLP

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Min S. Kim 0 0-1 0-0 0-0 3 0 0 1 0 0 0
4 Remi Tremblay 0 1-2 0-2 0-3 1 0 0 1 0 0 2
5 Shane Attersley 0 4-16 5-12 1-1 2 0 2 3 0 0 16
6 Tyson Dyck 0 0-2 2-4 0-1 3 1 2 0 0 0 2
10 Robbie Leibel 0 1-1 0-1 6-15 3 2 0 1 0 0 20
11 Ricco Bhasin 0 0-2 0-0 0-1 2 0 0 0 0 0 0
12 Andrew Winter - 0-0 0-0 0-0 - - - - - - 0
21 Matt Murphy 0 0-0 0-0 0-0 3 0 0 1 0 0 0
Totals 6-24 7-19 7-21 17 3 4 7 0 0 40

CITCO

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Andrew Barnett 0 0-1 0-0 0-0 8 0 3 0 1 0 0
5 Donald Mattes 0 1-1 0-0 0-4 2 2 3 0 0 0 2
14 Brandon Burke 0 9-17 5-10 3-7 8 2 2 1 0 0 36
21 Jovan Atanackovic 0 0-2 0-0 1-3 3 0 2 0 0 0 3
24 Tareq Najjar 0 2-4 0-0 0-0 11 2 1 1 1 0 4
25 Malcolm King 0 0-3 0-0 0-1 5 1 1 0 0 0 0
33 Jessie Deleniana 0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 12-28 5-10 4-15 38 7 12 2 2 0 45

Game Details

  • Jarvis CI
  • No
  • No
  • No