skip navigation

MRG

Individuals
INDIVI
41 - 45 Final
MRG
MRG
1 2 3 4 T
Individuals 10 8 11 12 41
MRG 14 13 6 12 45

Individuals

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Vanno Ort - 0-4 0-0 0-3 3 2 4 0 0 0 0
5 Jordan Carroll - 3-6 3-4 1-1 6 0 1 0 0 0 12
7 Patrick Zabek - 4-10 4-4 0-2 6 0 3 0 0 0 12
9 Ogi Hrnjez - 3-8 1-2 0-0 7 1 2 2 0 0 7
12 Brendan Poupore - 1-9 0-2 0-3 10 0 1 1 0 0 2
14 Mitchell Ward - 3-5 0-0 0-1 5 0 2 1 0 0 6
22 Antony Schultz - 1-4 0-0 0-1 3 0 1 0 0 0 2
Totals 15-46 8-12 1-11 40 3 14 4 0 0 41

MRG

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
8 Jordan Smith - 1-8 3-6 2-9 11 1 4 0 1 0 11
10 Matt Hunter - 7-7 7-13 2-8 4 0 1 0 0 0 27
11 Stefan Schroeter - 2-5 1-4 0-1 4 1 1 5 0 0 5
13 Greg Mousseau - 1-5 1-2 0-2 3 0 1 2 0 0 3
21 Devo Wright / - 0-1 0-0 0-1 6 1 2 1 0 0 0
Totals 11-26 12-25 4-21 28 3 9 8 1 0 46

Game Details