skip navigation
Pacers
Pacers
41 - 56 Final
BC
Big Cat and the Boys
1 2 3 4 T
Pacers 3 10 18 10 41
Big Cat and the Boys 9 18 10 19 56

Pacers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Cheng Zhou 0 3-0 1-0 0-0 - - - - - - 7
8 Daniel Wong 0 0-0 0-0 0-0 - - - - - - 0
17 Nathan Balzer 0 1-0 1-0 2-0 - - - - - - 9
21 Brian Pascuzzo 0 0-0 0-0 0-0 - - - - - - 0
25 Andrew Quirion 0 6-0 1-0 0-0 - - - - - - 13
31 Imraan Nagdee 0 0-0 0-0 4-0 - - - - - - 12
Totals 10-0 3-0 6-0 0 0 0 0 0 0 41

Big Cat and the Boys

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Samuel Pivnick 0 2-0 0-0 3-0 - - - - - - 13
1 Mario Lippa 0 0-0 0-0 0-0 - - - - - - 0
2 Marc Feldman 0 2-0 0-0 4-0 - - - - - - 16
5 Jakson Inwentash 0 3-0 1-0 5-0 - - - - - - 22
8 Adam Miklas 0 1-0 0-0 1-0 - - - - - - 5
21 Brent Tuchner 0 0-0 0-0 0-0 - - - - - - 0
Totals 8-0 1-0 13-0 0 0 0 0 0 0 56

Game Details