skip navigation
Aware Ads - Herons
AAH
48 - 37 Final
BROOKF
Brookfield-c
1 2 3 4 T
Aware Ads - Herons 6 9 19 14 48
Brookfield-c 14 10 6 7 37

Aware Ads - Herons

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Raymond Armstrong 0 6-11 1-4 0-0 7 3 0 3 0 0 13
8 Matthew Topa 0 0-0 0-0 2-8 7 0 1 0 0 0 6
12 Harrison Soon 0 2-55 2-3 2-8 6 0 2 1 0 0 12
24 Zack Rayner 0 4-9 3-4 0-0 5 0 3 2 0 0 11
25 Ron Franklin 0 2-2 0-0 0-2 2 1 0 0 0 0 4
33 Bernard Lim 0 1-5 0-5 0-1 3 2 5 2 0 0 2
Totals 15-82 6-16 4-19 30 6 11 8 0 0 48

Brookfield-c

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Primo Carreon 0 1-1 0-0 0-1 3 1 1 0 1 0 2
2 Andrew Mo 0 2-8 5-7 4-11 6 1 4 1 0 0 21
3 Mike Maxfield 0 1-2 1-4 0-3 9 0 3 2 0 0 3
6 Will Yun 0 0-1 0-0 0-0 0 0 0 0 0 0 0
8 Michael Yam 0 0-1 0-0 2-4 0 0 4 1 0 0 6
9 Tolu Aina 0 2-5 1-2 0-2 7 1 4 1 0 0 5
Totals 6-18 7-13 6-21 25 3 16 5 1 0 37

Game Details