skip navigation
Stikeman Elliott LLP
STIKEM
49 - 55 Final
CITCO
CITCO
1 2 3 4 T
Stikeman Elliott LLP 12 12 11 14 49
CITCO 16 10 11 18 55

Stikeman Elliott LLP

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Khalfan Khalfan 0 2-9 2-4 1-5 9 4 7 1 1 0 9
1 Samuel Pivnick 0 0-1 0-0 1-2 4 1 1 3 0 0 3
2 Patricia Joseph 0 0-0 0-0 0-0 1 1 1 0 0 0 0
5 Matthew Lee 0 0-1 1-2 0-0 2 1 0 0 0 0 1
11 Justin Dick 0 6-11 0-4 2-4 4 1 1 1 0 0 18
15 Ian Noble 0 4-12 1-2 0-2 2 0 1 4 0 0 9
21 Hussain Shivji 0 3-4 0-0 1-4 7 0 0 0 2 0 9
Totals 15-38 4-12 5-17 29 8 11 9 3 0 49

CITCO

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Julius Nyakoyo 0 3-6 2-4 0-0 3 6 1 4 0 0 8
4 Brendan Chin 0 1-3 0-2 2-4 6 1 3 0 0 0 8
8 Ralph Wonplo 0 0-1 0-0 2-7 4 1 4 0 0 0 6
9 Dan Bannister 0 2-3 3-4 2-6 5 2 2 1 0 0 13
10 Benedict Yung 0 0-0 0-0 0-2 1 1 1 0 0 0 0
15 Jason Pang 0 2-3 0-0 0-2 1 1 0 1 0 0 4
21 Rory Griffin 0 1-4 0-0 0-1 8 0 1 1 0 0 2
24 Kwasi Adu-Basowah 0 3-4 2-6 2-4 5 1 1 0 1 0 14
Totals 12-24 7-16 8-26 33 13 13 7 1 0 55

Game Details