skip navigation
Brookfield-c
BROOKF
35 - 57 Final
AAH
Aware Ads - Herons
1 2 3 4 T
Brookfield-c 7 10 5 13 35
Aware Ads - Herons 16 14 11 16 57

Brookfield-c

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Primo Carreon 0 0-0 0-0 0-0 2 0 4 3 1 0 0
3 Mike Maxfield 0 1-2 2-4 1-3 4 1 2 1 1 0 7
5 Scott Penrose 0 4-6 1-2 0-2 8 0 2 2 0 0 9
6 Will Yun 0 0-0 0-0 0-1 2 0 3 1 0 0 0
8 Michael Yam 0 0-0 0-0 0-5 0 0 0 1 0 0 0
9 Tolu Aina 0 6-15 0-0 0-0 6 0 4 0 1 0 12
11 Christopher Leung 0 1-7 2-3 1-5 3 2 5 2 1 0 7
Totals 12-30 5-9 2-16 25 3 20 10 4 0 35

Aware Ads - Herons

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Thomas Rogers 0 1-6 0-0 0-0 5 1 1 1 0 0 2
2 Raymond Armstrong 0 13-19 0-0 0-0 4 3 1 8 0 0 26
5 Darren Tam 0 2-3 0-0 3-6 4 5 6 1 0 0 13
12 Harrison Soon 0 1-5 1-2 3-8 4 3 4 1 0 0 12
20 Sam Van Dusen 0 2-3 0-2 0-1 10 6 2 5 0 0 4
Totals 19-36 1-4 6-15 27 18 14 16 0 0 57

Game Details