skip navigation
Northbridge
NORTHB
48 - 39 Final
STIKEM
Stikeman Elliott LLP
1 2 3 4 T
Northbridge 8 13 10 17 48
Stikeman Elliott LLP 5 6 14 14 39

Northbridge

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Paul Medal 0 1-4 0-0 0-2 2 0 1 1 0 0 2
4 Adrian Nguyen 0 1-1 0-0 2-8 4 2 3 0 0 0 8
14 Andrej Lackovic 0 0-1 0-0 0-0 3 1 0 0 0 0 0
15 Andrew Folkerson 0 3-6 0-0 1-5 4 2 3 1 1 0 9
21 Graeme Markell 0 1-2 0-0 0-0 4 1 0 0 0 0 2
25 Jason Korpela 0 3-5 1-2 3-12 5 1 2 4 0 0 16
34 Brendan Souche 0 4-6 3-4 0-0 13 1 2 1 2 0 11
Totals 13-25 4-6 6-27 35 8 11 7 3 0 48

Stikeman Elliott LLP

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Mike Decicco 0 2-6 0-1 0-0 3 3 4 0 1 0 4
6 Aggrey Semi 0 0-5 2-4 0-2 9 0 2 1 1 0 2
8 Bojan Pecanac 0 1-3 3-4 2-9 2 1 0 1 1 0 11
11 Justin Dick 0 4-4 0-2 0-2 6 0 0 0 1 0 8
15 Ian Noble 0 3-8 2-5 0-3 6 3 2 2 0 0 8
21 Hussain Shivji 0 3-4 0-0 0-4 5 0 1 0 0 0 6
Totals 13-30 7-16 2-20 31 7 9 4 4 0 39

Game Details