skip navigation
KPMG Advisory
KPMGAd
50 - 32 Final
E&YLLP
Ernst & Young LLP
1 2 3 4 T
KPMG Advisory 14 11 13 12 50
Ernst & Young LLP 5 9 9 9 32

KPMG Advisory

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Artie Novikov 0 0-0 0-1 0-0 0 1 0 0 0 0 0
5 Aditaya Sharma 0 6-6 9-11 1-8 2 1 1 1 0 0 24
6 Dane Wolfe 0 1-4 0-0 0-0 0 1 0 1 0 0 2
8 Baljyot Judge 0 3-4 1-6 2-7 5 1 2 2 2 0 13
11 Rob Epstein 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Eric Wolfe 0 0-3 0-0 0-0 9 2 0 3 0 0 0
15 Peter Forte 0 3-6 0-0 1-2 3 1 0 3 0 0 9
22 Scott Attwood 0 1-4 0-0 0-1 4 1 2 0 0 0 2
Totals 14-27 10-18 4-18 23 8 5 10 2 0 50

Ernst & Young LLP

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Hrishi Balaji 0 0-1 0-0 0-0 1 0 2 0 0 0 0
2 Thoma Toshi 0 0-1 0-0 0-0 1 0 3 1 0 0 0
7 John Dinh 0 0-0 0-0 0-4 0 0 0 0 0 0 0
11 Antoine Legault 0 4-5 1-2 0-1 6 1 2 1 0 0 9
12 Vuka Bondzi-Simpson 0 0-3 1-2 0-0 3 0 0 0 0 0 1
15 Kevin Tan 0 1-2 0-0 2-5 1 0 1 0 0 0 8
21 Mike Lutes 0 2-4 1-3 0-0 6 1 4 0 0 0 5
24 Basir Mohammad 0 2-8 1-1 0-2 4 1 0 0 0 0 5
25 Michael Bennett 0 1-2 0-0 0-0 2 1 2 0 0 0 2
32 Shamier Pira 0 0-1 2-2 0-1 4 0 2 0 0 0 2
Totals 10-27 6-10 2-13 28 4 16 2 0 0 32

Game Details