skip navigation
Quantum International Income Corp
QUANTU
52 - 74 Final
KPMGAd
KPMG Advisory
1 2 3 4 T
Quantum International Income Corp 9 10 11 22 52
KPMG Advisory 17 13 20 24 74

Quantum International Income Corp

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Felix Chen 0 1-3 0-1 0-0 3 2 3 0 0 0 2
4 Jose Lemus 0 0-0 0-0 5-9 3 2 0 1 1 0 15
5 Simo Grunberg 0 6-13 2-4 3-5 8 5 3 0 0 0 23
6 Winston Allen 0 2-7 0-0 0-1 6 2 0 0 0 0 4
11 Darryl Phillips 0 2-7 0-2 0-0 6 0 1 0 0 0 4
15 Ian Kennedy 0 1-4 0-0 0-0 1 1 1 0 0 0 2
30 James Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Manu Sekhri 0 1-2 0-0 0-0 1 0 1 0 0 0 2
Totals 13-36 2-7 8-15 28 12 9 1 1 0 52

KPMG Advisory

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Artie Novikov 0 0-4 1-2 1-1 9 1 1 2 0 0 4
2 Chris Hough 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Aditaya Sharma 0 6-9 0-0 7-11 1 3 0 2 0 0 33
8 Baljyot Judge 0 5-6 3-4 3-6 6 5 2 1 2 0 22
22 Scott Attwood 0 2-6 0-0 2-4 9 2 0 1 0 0 10
33 Jamie Samograd 0 2-5 1-2 0-1 6 1 0 0 0 0 5
Totals 15-30 5-8 13-23 31 12 3 6 2 0 74

Game Details