skip navigation
KPMG Advisory
KPMGAd
68 - 54 Final
NORTHB
Northbridge
1 2 3 4 T
KPMG Advisory 13 15 20 20 68
Northbridge 16 16 9 13 54

KPMG Advisory

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Artie Novikov 0 0-1 2-2 0-2 3 4 2 3 0 0 2
5 Aditaya Sharma 0 3-8 0-0 3-9 4 5 4 1 0 0 15
8 Baljyot Judge 0 10-16 0-0 0-2 15 4 0 2 0 0 20
15 Leonard Yang 0 0-2 4-4 0-0 3 2 2 0 0 0 4
15 Peter Forte 0 4-6 1-2 2-5 3 3 0 4 0 0 15
22 Scott Attwood 0 3-7 0-0 2-3 7 2 1 0 2 0 12
Totals 20-40 7-8 7-21 35 20 9 10 2 0 68

Northbridge

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Paul Medal 0 3-7 2-3 3-15 8 2 4 1 0 0 17
4 Adrian Nguyen 0 0-3 2-2 7-13 2 1 2 5 0 0 23
14 Andrej Lackovic 0 3-4 0-0 0-0 5 1 1 0 0 0 6
21 Graeme Markell 0 0-1 0-0 0-3 1 0 2 0 0 0 0
30 Lamar Grogan 0 3-8 0-0 0-0 5 1 1 0 0 0 6
32 Marko Radic 0 1-5 0-0 0-0 4 0 1 0 0 0 2
Totals 10-28 4-5 10-31 25 5 11 6 0 0 54

Game Details