skip navigation
Hoosier Daddy
HO DAD
61 - 52 Final
RNNGUN
Run N' Gun
1 2 3 4 T
Hoosier Daddy 20 4 18 19 61
Run N' Gun 20 10 13 9 52

Hoosier Daddy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Kamran Jessani 0 1-2 0-0 1-2 0 1 0 5 0 0 5
2 Charlie Hatt 0 0-2 0-0 0-1 3 1 0 0 1 0 0
4 M. P. 0 0-1 0-1 1-4 1 1 1 0 0 0 3
6 Patrick Macneill 0 2-7 2-2 9-2 5 1 2 0 0 0 6
8 Joel Duncan 0 1-2 0-0 0-1 3 1 2 0 1 0 2
22 Walker Kitchens 0 6-11 1-2 2-3 12 2 3 3 0 0 19
31 Michael Brar 0 0-1 0-0 4-7 2 1 0 1 0 0 12
35 Eric Plaskacz 0 5-8 4-4 0-4 9 1 2 1 0 0 14
Totals 15-34 7-9 17-24 35 9 10 10 2 0 61

Run N' Gun

No Data Available