skip navigation
HIGH TOPS
HIGHTO
60 - 72 Final
RNNGUN
Run N' Gun
1 2 3 4 T
HIGH TOPS 29 11 7 13 60
Run N' Gun 17 21 17 17 72

HIGH TOPS

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
7 Preston Schmidt 0 0-0 0-0 0-2 2 2 0 1 0 0 0
8 Kenny Li 0 4-8 0-0 2-7 4 5 2 1 0 0 14
11 Jacky Ho 0 2-3 0-0 0-2 5 0 2 3 0 0 4
15 Marko Vasilic 0 6-8 6-6 2-9 3 12 3 3 1 0 24
30 Kostel Gedja 0 1-2 0-0 0-4 3 0 1 0 0 0 2
31 Tyrone Berry 0 2-7 3-4 3-7 5 0 3 0 1 0 16
Totals 15-28 9-10 7-31 22 19 11 8 2 0 60

Run N' Gun

No Data Available