skip navigation
Earl Street Gators
EARLST
41 - 46 Final
ITTY
Step Back 3's Only
1 2 3 4 T
Earl Street Gators 12 6 6 17 41
Step Back 3's Only 9 11 12 14 46

Earl Street Gators

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 John Roberts 0 4-0 0-0 0-0 - - - - - - 8
2 Wyatt Cottingham 0 4-0 0-0 0-0 - - - - - - 8
11 Andrew Dent 0 1-0 0-0 0-0 - - - - - - 2
19 Max Mclernon 0 2-0 0-0 1-0 - - - - - - 7
20 Matt McMurtry 0 3-0 3-0 1-0 - - - - - - 12
24 Reid Stinson 0 1-0 2-0 0-0 - - - - - - 4
Totals 15-0 5-0 2-0 0 0 0 0 0 0 41

Step Back 3's Only

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Wes Harper 0 1-0 2-0 2-0 - - - - - - 10
5 Alex Courteau 0 0-0 0-0 0-0 - - - - - - 0
6 Mitchell Ledgerwood 0 2-0 1-0 0-0 - - - - - - 5
8 Graham Orr 0 5-0 3-0 0-0 - - - - - - 15
12 Mitchell Bird 0 2-0 0-0 0-0 - - - - - - 4
21 Ken Lavon 0 1-0 1-0 3-0 - - - - - - 12
Totals 11-0 7-0 5-0 0 0 0 0 0 0 46

Game Details