skip navigation
Step Back 3's Only
ITTY
32 - 29 Final
TEAMBC
Team BC
1 2 3 4 T
Step Back 3's Only 5 6 8 13 32
Team BC 0 8 10 11 29

Step Back 3's Only

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Lewis Glatt 0 2-0 0-0 0-0 - - - - - - 4
2 Mitchell Jarvey 0 0-0 2-0 0-0 - - - - - - 2
4 Matt Chapman 0 0-0 0-0 0-0 - - - - - - 0
5 Alex Courteau 0 2-0 0-0 0-0 - - - - - - 4
6 Alex Mahoney 0 0-0 0-0 0-0 - - - - - - 0
8 Graham Orr 0 0-0 3-0 0-0 - - - - - - 3
9 Jake Zerker 0 0-0 0-0 0-0 - - - - - - 0
10 Patrick Newsome 0 2-0 3-0 0-0 - - - - - - 7
12 Wes Harper 0 3-0 3-0 1-0 - - - - - - 12
21 Eric Yanofsky 0 0-0 0-0 0-0 - 0 0 0 0 0 0
31 Andrew Parker 0 0-0 0-0 0-0 - - - - - - 0
Totals 9-0 11-0 1-0 0 0 0 0 0 0 32

Team BC

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Brad Dimitroff 0 1-0 1-0 0-0 - 0 0 0 0 0 3
8 Ryan White 0 0-0 2-0 0-0 - - - - - - 2
11 Daniel Hoffer 0 0-0 1-0 0-0 - - - - - - 1
22 Samuel Pivnick 0 2-0 1-0 2-0 - 0 0 0 0 0 11
24 Sean Bloomfield 0 3-0 3-0 1-0 - - - - - - 12
Totals 6-0 8-0 3-0 0 0 0 0 0 0 29

Game Details