skip navigation
Step Back 3's Only
ITTY
25 - 43 Final
MILLER
Miller Time
1 2 3 4 T
Step Back 3's Only 4 8 8 5 25
Miller Time 15 10 5 13 43

Step Back 3's Only

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Lewis Glatt 0 1-0 0-0 0-0 - - - - - - 2
2 Mitchell Jarvey 0 0-0 0-0 0-0 - - - - - - 0
4 Matt Chapman - 1-0 0-0 1-0 - - - - - - 7
5 Alex Courteau 0 1-0 0-0 0-0 - - - - - - 2
6 Alex Mahoney 0 0-0 0-0 0-0 - - - - - - 0
8 Graham Orr 0 0-0 2-0 0-0 - - - - - - 2
9 Jake Zerker 0 1-0 2-0 0-0 - - - - - - 4
10 Patrick Newsome 0 1-0 0-0 0-0 - - - - - - 2
12 Wes Harper 0 1-0 1-0 1-0 - - - - - - 6
Totals 6-0 5-0 2-0 0 0 0 0 0 0 25

Miller Time

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Nick Hamilton 0 3-0 2-0 2-0 - - - - - - 14
8 Andy Chan 0 1-0 1-0 0-0 - - - - - - 3
12 Eric Dufour 0 1-0 1-0 0-0 - - - - - - 3
15 Earl Moncrieffe 0 4-0 3-0 0-0 - - - - - - 11
25 Matthew Smith 0 6-0 0-0 0-0 - - - - - - 12
Totals 15-0 7-0 2-0 0 0 0 0 0 0 43

Game Details