skip navigation
DREAM
DREAM
51 - 30 Final
FRESH
Freshbooks
1 2 3 4 T
DREAM 16 9 17 9 51
Freshbooks 7 4 10 9 30

DREAM

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Dexter Lee 0 2-7 0-2 0-2 5 1 4 0 0 0 4
2 Kevin Park 0 3-7 0-0 0-0 2 2 3 0 0 0 6
4 Arthur Soong 0 1-5 0-2 0-0 3 0 4 2 1 0 2
12 Brian Rowe 0 0-1 0-0 0-2 3 0 1 1 1 0 0
21 Andrew Mo 0 3-4 4-4 4-9 1 1 2 4 0 0 22
23 Daniel Goldberg 0 1-2 1-2 2-4 6 4 1 0 1 0 9
32 Luke Chisholm 0 3-11 2-2 0-3 6 0 0 1 3 0 8
Totals 13-37 7-12 6-20 26 8 15 8 6 0 51

Freshbooks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Matthew Baker 0 3-15 0-2 1-6 5 1 3 2 0 0 9
1 Richard Dang - 2-8 0-0 1-3 0 2 2 1 0 0 7
2 Levi Cooperman 0 2-5 0-0 0-0 13 0 5 3 0 0 4
4 Mike Holmes 0 4-11 0-2 0-1 5 0 1 0 0 0 8
15 Mark Girvin 0 0-1 0-0 0-0 4 0 1 1 0 0 0
22 Elvin Kao 0 0-4 0-0 0-0 6 0 1 0 0 0 0
32 Remy Samanski 0 1-7 0-0 0-0 5 0 5 0 1 0 2
Totals 12-51 0-4 2-10 38 3 18 7 1 0 30

Game Details