skip navigation
Stikeman Elliott LLP
STIKEM
51 - 56 Final
CIX
CIX (O)
1 2 3 4 T
Stikeman Elliott LLP 16 8 8 19 51
CIX (O) 12 11 16 17 56

Stikeman Elliott LLP

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Khalfan Khalfan 0 2-4 4-5 3-7 4 1 1 3 0 0 17
1 Chres Lee 0 0-0 0-0 0-0 0 0 1 0 0 0 0
2 Ian Noble 0 3-4 3-7 0-1 1 5 1 1 0 0 9
3 Jason Brooks 0 2-3 6-10 0-0 3 3 1 1 0 0 10
7 Laura Dowsley 0 0-1 0-0 0-0 2 0 2 0 0 0 0
8 Chris Deschenes 0 5-11 2-2 1-2 6 0 0 1 1 0 15
Totals 12-23 15-24 4-10 16 9 6 6 1 0 51

CIX (O)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Zack Angus 0 5-6 2-2 3-5 3 3 2 1 0 0 21
2 Tan Tri 0 0-0 0-2 1-2 2 1 2 0 0 0 3
3 Lan Nguyen 0 0-0 0-2 1-2 2 0 3 1 0 0 3
6 Richard Stefan 0 0-6 0-0 0-0 3 2 2 1 0 0 0
8 David Pham 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Ogi Hrnjez 0 3-6 3-4 1-3 8 4 2 2 0 0 12
15 Josh Varghese 0 0-0 0-0 0-1 2 1 1 0 0 0 0
23 Bradley Knight 0 4-8 3-10 0-0 7 0 0 0 0 0 11
33 Craig Johnston 0 3-4 0-0 0-0 3 0 0 1 0 0 6
34 Scott Thompson 0 0-0 0-0 0-0 0 - - - - - 0
35 Neil Williams 0 0-1 0-0 0-0 1 0 0 0 0 0 0
Totals 15-31 8-20 6-13 31 11 12 6 0 0 56

Game Details