skip navigation
Ball So Hard
BALLSO
48 - 53 Final
Storm
Storm
1 2 3 4 T
Ball So Hard 12 12 12 12 48
Storm 13 15 13 12 53

Ball So Hard

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Jillian Walker 0 2-5 1-2 0-2 9 2 2 1 0 0 5
2 Erin Andrews 0 0-5 0-0 0-0 6 3 1 0 0 0 0
3 Nicole Digout 0 1-6 0-0 0-1 3 1 0 1 0 0 2
6 Tracey Lightfoot 0 1-3 1-2 2-7 5 3 4 3 0 0 9
9 Jane Roy 0 1-2 0-0 0-0 2 0 1 1 0 0 2
11 Jaime Green 0 0-1 0-0 0-1 3 0 1 0 0 0 0
21 Caitlin Crnkovic 0 2-4 1-2 0-0 2 2 0 0 0 0 5
32 Corinne Jean 0 4-20 1-4 2-2 10 0 0 1 1 0 15
33 Cori Marshall 0 2-5 0-0 2-10 6 2 2 0 0 0 10
Totals 13-51 4-10 6-23 46 13 11 7 1 0 48

Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Jahlica Kirnon 0 5-7 1-2 3-10 5 8 4 4 1 0 20
3 Nathalie Bagot 0 0-0 0-0 2-6 6 0 1 1 1 0 6
11 Lindsay Wagner 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Natasha Dixon 0 2-5 0-0 0-0 5 1 0 1 1 0 4
22 Hali Burns 0 1-3 1-2 2-9 4 4 2 2 0 0 9
24 Miea Campbell-Johnson 0 1-5 1-1 0-0 4 1 1 1 2 0 3
32 Quichell Barriffe 0 0-0 0-0 0-2 1 1 2 0 0 0 0
33 Alicia Daley 0 1-4 0-2 3-8 8 1 2 0 1 0 11
Totals 10-24 3-7 10-35 33 16 12 9 6 0 53

Game Details