skip navigation
Step Back 3's Only
ITTY
40 - 46 Final
BALL
Ball is Life
1 2 3 4 T
Step Back 3's Only 10 8 12 10 40
Ball is Life 14 10 9 13 46

Step Back 3's Only

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Lewis Glatt 0 0-0 0-0 0-0 - 0 0 0 0 0 9
4 Matt Chapman 0 0-0 0-0 0-0 - 0 0 0 0 0 6
5 Alex Courteau 0 0-0 0-0 0-0 - 0 0 0 0 0 3
6 Alex Mahoney 0 0-0 0-0 0-0 - 0 0 0 0 0 6
8 Graham Orr 0 0-0 0-0 0-0 - 0 0 0 0 0 16
9 Jake Zerker 0 0-0 0-0 0-0 - 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 40

Ball is Life

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Moontasir Kabir 0 0-0 0-0 0-0 - 0 0 0 0 0 2
2 John Ng 0 0-0 0-0 0-0 - 0 0 0 0 0 2
4 Brad Joass 0 0-0 0-0 0-0 - 0 0 0 0 0 15
7 Rory Cohen 0 0-0 0-0 0-0 - 0 0 0 0 0 5
8 Sanjin Luckin 0 0-0 0-0 0-0 - 0 0 0 0 0 7
9 Scott Murphy 0 0-0 0-0 0-0 - 0 0 0 0 0 2
24 Sean Wester 0 0-0 0-0 0-0 - 0 0 0 0 0 11
35 Kyle Doherty 0 0-0 0-0 0-0 - 0 0 0 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 46

Game Details

  • George Brown - Casa Loma