skip navigation
Ball So Hard
BALLSO
48 - 39 Final
THUNDE
Thunder
1 2 3 4 T
Ball So Hard 11 8 9 20 48
Thunder 9 6 12 12 39

Ball So Hard

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Nicole Digout 0 0-3 0-0 0-0 2 4 2 0 0 0 0
6 Cyanna King 0 0-3 1-4 2-5 5 0 1 3 0 0 7
8 erin andrews 0 0-1 3-6 1-2 4 2 0 1 0 0 6
11 Kisha Roberts 0 0-4 2-2 0-0 3 2 2 1 0 0 2
32 Lydia Cuff 0 8-12 6-9 1-1 7 1 4 2 0 0 25
33 Mieke Coppes 0 2-8 0-0 0-0 7 1 0 0 0 0 4
34 Anne-Marie King 0 2-8 0-0 0-0 2 0 1 0 1 0 4
Totals 12-39 12-21 4-8 30 10 10 7 1 0 48

Thunder

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Hannah Arbour 0 0-1 0-0 0-1 2 0 0 0 0 0 0
1 Olga Filimonova 0 0-2 0-0 2-3 0 2 3 3 0 0 6
4 Kelley Nichols 0 0-1 0-0 0-0 2 1 1 2 0 0 0
6 Fei Xiang 0 0-1 0-0 3-9 0 0 2 0 0 0 9
8 Sara Ho 0 1-3 0-0 0-1 1 0 0 1 0 0 2
12 Alex Wolting 0 3-7 0-0 0-0 6 0 2 0 1 0 6
22 Felicia Samuels 0 0-0 0-0 0-0 0 0 1 0 0 0 0
34 Sonia Noel 0 0-3 0-0 0-0 7 1 0 1 0 0 0
35 Carrie Leung 0 3-9 4-9 2-7 8 0 0 0 0 0 16
Totals 7-27 4-9 7-21 26 4 9 7 1 0 39

Game Details