skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Beavers 176 153 181 139 649
Monstars 151 152 150 143 596
The Euros 160 119 153 157 589
Ascendant 138 138 140 147 563
Court Cuts 100 150 143 155 548
Sports 108 119 124 128 479
High Tops 102 117 110 92 421
Lakers 93 100 87 84 364

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Ascendant 9 190 400 .475 92 136 .676 30 110 .273 562
Court Cuts 9 164 321 .511 81 127 .638 46 144 .319 548
High Tops 9 88 235 .374 35 63 .556 70 227 .308 419
Sports 9 150 366 .410 70 129 .543 41 129 .318 479
Beavers 9 191 369 .518 59 101 .584 71 214 .332 649
The Euros 9 144 296 .486 72 118 .610 74 229 .323 584
Monstars 9 178 408 .436 77 117 .658 54 181 .298 596
Lakers 9 109 327 .333 44 83 .530 34 137 .248 364

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Ascendant 9 32.1 64 225 289
Court Cuts 9 33.0 67 233 297
High Tops 9 24.7 61 161 222
Sports 9 33.0 99 206 297
Beavers 9 34.2 112 197 308
The Euros 9 30.8 67 205 277
Monstars 9 36.0 114 211 324
Lakers 9 27.4 70 179 247

Misc

 Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
Beavers 142 15.8 85 9.4 96 10.7 25 2.8 4
Ascendant 96 10.7 82 9.1 56 6.2 20 2.2 3
Sports 93 10.3 99 11.0 40 4.4 11 1.2 0
Court Cuts 90 10.0 94 10.4 47 5.2 13 1.4 1
The Euros 89 9.9 73 8.1 33 3.7 13 1.4 0
Monstars 83 9.2 86 9.6 81 9.0 18 2.0 0
High Tops 70 7.8 72 8.0 44 4.9 5 0.6 1
Lakers 49 5.4 125 13.9 41 4.6 10 1.1 1