skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Scoring

 #  Name  Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
23 Kenith Nario CIX 2 9 18 .500 4 5 .800 0 0 .000 22
4 Aditaya Sharma KPMGAd 2 9 18 .500 12 15 .800 4 9 .444 42
23 Kevin Egan EY 2 7 15 .467 6 9 .667 0 0 .000 18
22 Milidrag Milidrag RBC 1 7 12 .583 2 5 .400 0 1 .000 16
23 Mark Yeung State 2 6 3 .000 1 2 .500 1 2 .500 10
10 David Pham CIX 2 5 10 .500 2 2 1.000 1 6 .167 15
7 Chris Leung BROOKF 1 4 9 .444 2 4 .500 0 3 .000 10
9 Alexander De Gorio EY 2 4 13 .308 3 5 .600 1 8 .125 14
7 Jungsam Yim State 2 4 14 .286 2 2 1.000 0 0 .000 10
34 Jonathan Gurnham KPMGAd 1 4 6 .667 4 9 .444 1 4 .250 15
6 Grant Whitely OutRnk 1 4 4 1.000 1 5 .200 0 0 .000 9
24 Bryan Long KPMGAd 2 3 5 .600 2 5 .400 0 0 .000 8
20 Robert Sedore DREAM 1 3 7 .429 0 0 .000 1 1 1.000 9
32 Sameer Pocha KPMGAd 2 3 5 .600 0 1 .000 0 4 .000 6
34 Neil Williams CIX 2 3 5 .600 0 0 .000 0 0 .000 6
5 Nick Kordic DREAM 1 2 5 .400 0 0 .000 0 2 .000 4
14 Richard Stefan CIX 1 2 6 .333 0 2 .000 0 1 .000 4
4 Kacy Wallace EY 2 2 5 .400 0 0 .000 2 8 .250 10
21 Dave Skillen CIX 1 2 5 .400 1 3 .333 0 0 .000 5
24 Scott Thompson CIX 2 2 7 .286 4 8 .500 1 5 .200 10
5 Michael Opoku EY 2 2 12 .167 4 6 .667 1 8 .125 11
11 Henry Wong State 1 2 3 .667 2 3 .667 0 0 .000 6
5 Sean Sasso RBC 1 2 8 .250 0 0 .000 0 0 .000 4
1 Dan Ram RBC 1 2 10 .200 3 6 .500 1 2 .500 10
11 Kirk Craig BROOKF 1 2 7 .286 0 0 .000 1 1 1.000 7
3 Stephen Chretien State 2 2 4 .500 1 2 .500 0 2 .000 5
10 Jordan Anderson OutRnk 1 2 6 .333 3 6 .500 1 4 .250 10
10 Brian Lau State 2 1 9 .111 0 0 .000 6 15 .400 20
4 Lan Nguyen CIX 2 1 5 .200 2 2 1.000 0 3 .000 4
8 Michael Breech CIX 1 1 3 .333 0 0 .000 3 4 .750 11

Page 1 of 3

Displaying Results 1 - 30 of 63

Page 1 of 2

Displaying Results 1 - 30 of 58

Rebounds

 #  Name  Team  OFF  DEF  REB
23 Kevin Egan EY 7 4 11
6 Grant Whitely OutRnk 6 1 7
22 Milidrag Milidrag RBC 5 4 9
34 Kareem Holder EY 4 4 8
11 Andrew Becker RBC 4 3 7
9 Alexander De Gorio EY 4 2 6
7 Kevin Tan EY 4 3 7
5 Michael Opoku EY 4 6 10
23 Kenith Nario CIX 3 7 10
3 Niall Clarke EY 3 5 8
4 Kacy Wallace EY 3 1 4
32 Imran Jaffer OutRnk 3 1 4
24 Scott Thompson CIX 3 6 9
10 Jordan Anderson OutRnk 3 3 6
24 Luke Chisholm DREAM 3 8 11
34 Neil Williams CIX 3 4 7
24 Bryan Long KPMGAd 3 11 14
20 Robert Sedore DREAM 2 2 4
5 Dane Wolfe KPMGAd 2 0 2
21 Dave Skillen CIX 2 6 8
14 Chris Pitchford OutRnk 2 2 4
30 Antonio Dasrat CIX 2 2 4
9 Damian Matheson OutRnk 1 2 3
10 David Pham CIX 1 8 9
15 Mostafa Karima OutRnk 1 0 1
11 Henry Wong State 1 2 3
11 Kaveh Khazra EY 1 1 2
7 Jungsam Yim State 1 7 8
2 Tan Tri CIX 1 1 2
3 Stephen Chretien State 1 11 12

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 3

Displaying Results 1 - 30 of 61

Misc

 #  Name  Team  AST  TO  TOPG  STL  BLK  TF
9 Alexander De Gorio EY 8 5 2.5 7 2 0
24 Bryan Long KPMGAd 5 3 1.5 1 1 0
21 Dave Skillen CIX 3 1 1.0 3 1 0
21 Arthur Soong KPMGAd 2 0 0.0 0 0 0
32 Sameer Pocha KPMGAd 2 2 1.0 0 0 0
5 Michael Opoku EY 2 1 0.5 0 0 0
12 Chris Hough KPMGAd 2 2 1.0 1 1 0
3 Niall Clarke EY 2 2 2.0 0 0 0
34 Jonathan Gurnham KPMGAd 2 2 2.0 1 1 0
23 Kevin Egan EY 2 0 0.0 2 0 0
7 Kevin Tan EY 2 1 0.5 4 0 0
10 David Pham CIX 2 3 1.5 2 1 0
10 Brian Lau State 1 5 2.5 2 0 0
4 Lan Nguyen CIX 1 4 2.0 2 0 0
4 Aditaya Sharma KPMGAd 1 8 4.0 7 0 0
8 Michael Breech CIX 1 1 1.0 2 0 0
5 Dane Wolfe KPMGAd 1 0 0.0 0 0 0
11 Kaveh Khazra EY 1 0 0.0 1 0 0
8 Stuart Clinton EY 1 0 0.0 0 0 0
20 Robert Sedore DREAM 1 6 6.0 1 1 0
30 Antonio Dasrat CIX 1 3 1.5 0 0 0
7 Jungsam Yim State 1 4 2.0 4 3 0
7 Yonatan Linenberg DREAM 1 2 2.0 1 0 0
5 Sean Sasso RBC 1 0 0.0 1 0 0
23 Kenith Nario CIX 1 4 2.0 2 1 0
3 Nisanth Gnanasekaram OutRnk 1 4 4.0 1 0 0
5 Nick Kordic DREAM 1 1 1.0 0 0 0
22 Milidrag Milidrag RBC 1 1 1.0 1 3 0
23 Mark Yeung State 0 4 2.0 3 0 0
24 Scott Thompson CIX 0 2 1.0 1 0 0

Page 1 of 3

Displaying Results 1 - 30 of 61