skip navigation
Brookfield-c
BROOKF
17 - 47 Final
CIX
CIX (O)
1 2 3 4 T
Brookfield-c 1 7 7 2 17
CIX (O) 15 10 13 9 47

Brookfield-c

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Will Yun - 1-3 0-0 0-0 0 0 1 0 0 0 2
7 Christopher Leung - 1-11 1-2 0-3 7 5 2 1 0 0 3
8 Rajive Vijaykumar - 0-1 0-0 0-0 2 0 0 3 0 0 0
9 Scott Penrose - 1-5 0-0 0-1 2 1 2 1 0 0 2
12 Michael Yam - 0-6 0-0 0-2 2 0 1 0 0 0 0
15 Ledio Shore - 1-7 0-0 2-6 7 0 5 4 0 0 8
33 Ryan Chisholm - 1-4 0-0 0-0 4 0 2 0 0 0 2
Totals 5-37 1-2 2-12 24 6 13 9 0 0 17

CIX (O)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Tan Tri - 1-3 0-0 0-4 6 1 0 2 3 0 2
8 Hussein Allahham - 3-4 1-3 1-3 7 2 4 0 0 0 10
10 David Pham - 4-7 0-0 1-1 4 1 2 3 0 0 11
23 Bradley Knight - 5-12 3-4 0-0 13 0 4 1 1 0 13
24 Scott Thompson - 1-5 3-6 1-5 8 0 4 0 1 0 8
30 Josh Varghese - 0-1 0-0 1-2 4 1 1 0 0 0 3
Totals 14-32 7-13 4-15 42 5 15 6 5 0 47

Game Details