skip navigation
CITCO (O)
CITCO
33 - 9 Final
BROOKF
Brookfield-c
1 2 3 4 T
CITCO (O) 7 9 9 8 33
Brookfield-c 4 2 0 3 9

CITCO (O)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Augustine Song - 1-5 0-2 0-0 3 1 2 0 0 0 2
1 Donald Mattes - 1-2 0-0 0-3 3 0 0 0 0 0 2
3 Andrew Barnett - 3-7 0-4 0-0 3 0 1 0 0 0 6
5 Benedict Yung - 0-2 3-6 0-3 4 1 0 0 0 0 3
9 Leighton Watson - 4-6 3-5 0-1 4 1 2 1 3 0 11
12 Tareq Najjar - 2-8 0-0 0-0 7 0 2 2 0 0 4
15 Shengjun (Leonard) Yang - 0-3 0-2 0-0 0 0 0 1 0 0 0
21 Jovan Atanackovic - 0-1 2-2 1-1 3 1 0 1 0 0 5
Totals 11-34 8-21 1-8 27 4 7 5 3 0 33

Brookfield-c

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Primo Carreon - 0-2 0-0 0-1 0 0 4 1 0 0 0
5 Will Yun - 0-0 0-0 0-0 1 0 0 2 0 0 0
7 Christopher Leung - 0-4 2-4 0-2 9 1 3 1 0 0 2
8 Rajive Vijaykumar - 1-3 0-2 0-0 4 0 4 1 0 0 2
9 Scott Penrose - 1-1 1-2 0-1 3 0 1 1 0 0 3
12 Michael Yam - 0-2 0-0 0-0 1 0 2 0 0 0 0
15 Ledio Shore - 1-5 0-0 0-1 3 0 2 1 0 0 2
Totals 3-17 3-8 0-5 21 1 16 7 0 0 9

Game Details