skip navigation
Individuals
INDIVI
42 - 43 Final
MRG
MRG
1 2 3 4 T
Individuals 14 7 9 12 42
MRG 13 17 9 4 43

Individuals

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Vanno Ort - 4-7 1-1 0-2 0 1 1 2 0 0 9
7 Patrick Zabek - 6-13 3-5 0-1 5 0 5 2 1 0 15
9 Ogi Hrnjez - 2-4 1-4 2-2 13 2 0 0 0 0 11
12 Brendan Poupore - 1-5 0-0 1-3 6 0 2 2 0 0 5
21 Aitor Rodriguez - 1-3 0-0 0-0 4 0 4 0 0 0 2
22 Antony Schultz - 0-5 0-0 0-2 1 0 1 0 0 0 0
Totals 14-37 5-10 3-10 29 3 13 6 1 0 42

MRG

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Andrew Scott - 1-2 0-0 1-3 0 1 1 2 0 0 5
4 Jason Hamilton - 2-5 0-1 0-1 6 1 1 0 1 0 4
6 Chi Chen - 0-2 0-0 0-1 1 0 0 1 0 0 0
9 Jordan Glidersleve - 3-4 0-0 0-0 2 1 0 0 0 0 6
10 Matt Hunter - 0-4 0-0 3-4 2 0 1 1 0 0 9
11 Stefan Schroeter - 1-6 0-1 0-1 6 1 2 2 2 0 2
15 Matt Sacks - 5-10 1-4 2-5 5 2 2 0 0 0 17
Totals 12-33 1-6 6-15 22 6 7 6 3 0 43

Game Details