skip navigation
MRG
MRG
38 - 41 Final
BLAKES
Blakes
1 2 3 4 T
MRG 7 13 9 9 38
Blakes 9 7 10 15 41

MRG

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Glenn Yip - 0-0 0-0 1-2 2 1 1 0 0 0 3
2 Andrew Scott - 1-4 2-2 0-1 5 0 2 1 0 0 4
4 Jason Hamilton - 3-12 0-2 0-1 7 2 0 0 2 0 6
6 Chi Chen - 0-0 0-0 0-0 4 0 3 2 0 0 0
9 Jordan Glidersleve - 1-2 2-2 0-0 1 0 0 0 0 0 4
10 Matt Hunter - 1-10 1-1 0-5 11 1 0 1 0 0 3
11 Stefan Schroeter - 2-3 0-0 1-4 6 1 0 0 0 0 7
15 Matt Sacks - 3-5 2-3 1-3 3 0 1 0 0 0 11
Totals 11-36 7-10 3-16 39 5 7 4 2 0 38

Blakes

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Jeff Ranson - 0-2 0-2 0-0 4 0 0 0 0 0 0
2 Dwight Lauder - 1-4 4-4 3-11 2 1 1 1 0 0 15
5 Ken Morris - 2-6 4-4 0-4 2 0 0 0 0 0 8
6 Toby Scott - 1-8 2-4 1-1 14 3 2 3 0 0 7
8 Jeff McNab - 1-2 2-4 0-0 4 0 0 0 0 0 4
11 Jiri Tichopad - 0-1 1-2 0-0 1 1 0 1 0 0 1
23 Jean-Sebastien Michel - 3-11 0-0 0-0 4 0 1 1 1 0 6
Totals 8-34 13-20 4-16 31 5 4 6 1 0 41

Game Details