skip navigation
Stikeman Elliott LLP
STIKEM
61 - 54 Final
KPMGAd
KPMG Advisory
1 2 3 4 T
Stikeman Elliott LLP 13 7 18 23 61
KPMG Advisory 9 11 15 19 54

Stikeman Elliott LLP

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Khalfan Khalfan 0 5-12 1-3 6-14 11 2 1 0 0 0 29
2 Patricia Joseph 0 0-3 1-1 0-0 0 1 1 2 0 0 1
3 Samuel Pivnick 0 0-0 0-2 1-3 9 1 2 1 0 0 3
4 Mike Decicco 0 2-2 1-3 0-0 4 0 1 0 0 0 5
5 Matthew Lee 0 1-3 0-0 0-2 7 2 2 2 0 0 2
15 Ian Noble 0 6-13 9-10 0-0 7 1 4 0 0 0 21
Totals 14-33 12-19 7-19 38 7 11 5 0 0 61

KPMG Advisory

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Artie Novikov 0 1-7 1-4 0-5 5 3 2 4 0 0 3
2 Chris Hough 0 1-4 0-4 0-2 6 1 2 1 0 0 2
5 Aditaya Sharma 0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 Dane Wolfe 0 2-4 0-0 1-5 7 0 0 0 2 0 7
11 Rob Epstein 0 5-11 2-7 3-8 10 3 1 2 0 0 21
22 Scott Attwood 0 5-10 2-3 3-9 11 0 1 1 0 0 21
33 Jamie Samograd 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 14-36 5-18 7-29 39 7 6 8 2 0 54

Game Details