skip navigation
Quantum International Income Corp
QUANTU
39 - 42 Final
NORTHB
Northbridge
1 2 3 4 T
Quantum International Income Corp 5 13 9 12 39
Northbridge 12 14 10 6 42

Quantum International Income Corp

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Felix Chen 0 3-6 0-0 0-1 4 0 1 0 0 0 6
4 Jose Lemus 0 0-0 0-0 14-6 2 1 0 1 0 0 12
6 Winston Allen 0 3-7 0-0 0-3 6 2 0 0 0 0 6
12 Luis Lemus 0 2-5 0-0 3-7 3 2 1 1 0 0 13
15 Ian Kennedy 0 0-2 0-0 0-0 2 0 1 0 0 0 0
32 Laz Molnar 0 1-6 0-2 0-0 5 1 1 0 0 0 2
33 Manu Sekhri 0 0-1 0-0 0-0 4 0 1 0 0 0 0
34 Michael Dixon 0 0-4 0-0 0-1 7 3 3 1 1 0 0
Totals 9-31 0-2 17-18 33 9 8 3 1 0 39

Northbridge

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Paul Medal 0 3-10 2-6 3-6 3 1 0 3 2 0 17
2 Steven Ho 0 1-2 0-0 0-0 0 0 0 0 0 0 2
14 Andrej Lackovic 0 0-3 2-4 0-0 4 1 0 0 0 0 2
15 Andrew Folkerson 0 2-4 1-2 1-3 3 1 2 0 0 0 8
21 Graeme Markell 0 0-2 0-0 0-0 3 2 0 0 0 0 0
25 Jason Korpela 0 1-2 2-2 1-6 4 2 1 2 0 0 7
30 Lamar Grogan 0 0-2 0-0 0-0 1 0 0 1 0 0 0
32 Marko Radic 0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Brendan Souche 0 2-6 2-8 0-0 14 1 3 2 1 0 6
Totals 9-31 9-22 5-15 32 8 6 8 3 0 42

Game Details