skip navigation
Stikeman Elliott LLP
STIKEM
48 - 46 Final
EQBANK
EQ Bank
1 2 3 4 T
Stikeman Elliott LLP 15 13 11 9 48
EQ Bank 13 12 10 11 46

Stikeman Elliott LLP

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Khalfan Khalfan 0 3-9 0-0 1-4 4 3 6 2 0 0 9
2 Samuel Pivnick 0 0-3 0-0 2-4 8 0 1 1 0 0 6
11 Justin Dick 0 5-17 2-2 0-3 12 4 4 2 2 0 12
15 Ian Noble 0 7-14 3-5 0-0 11 2 1 0 0 0 17
22 Paul Neville 0 2-3 0-0 0-1 3 0 1 0 1 0 4
Totals 17-46 5-7 3-12 38 9 13 5 3 0 48

EQ Bank

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Danny Krikler 0 0-0 0-0 0-2 1 1 0 1 0 0 0
3 Desean Murray 0 2-8 3-5 6-16 3 2 1 5 0 0 26
9 Mervin Sy 0 1-4 0-2 0-0 3 2 1 2 0 0 2
22 Alamor Keane 0 1-4 2-2 0-5 4 1 4 0 5 0 4
31 Osman Aziz 0 0-1 0-0 1-1 7 1 1 2 0 0 3
34 John Brand 0 0-0 2-4 3-8 8 0 3 0 2 0 11
Totals 4-17 7-13 10-32 26 7 10 10 7 0 46

Game Details