skip navigation
Ernst & Young LLP
E&YLLP
41 - 47 Final
NORTHB
Northbridge
1 2 3 4 T
Ernst & Young LLP 12 6 9 14 41
Northbridge 8 13 3 23 47

Ernst & Young LLP

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Adrian Lai - 0-0 0-0 0-1 1 0 1 0 0 0 0
3 Kaveh Khazra - 1-2 0-0 0-2 1 1 0 0 0 0 2
4 Alexander de Gorio - 3-5 0-0 0-2 1 1 2 0 0 0 6
5 Michael Opoku - 4-6 0-2 2-4 5 1 2 1 1 0 14
6 Michael Bennett - 2-2 0-2 0-3 3 0 0 1 0 0 4
15 Kevin Tan - 1-1 1-2 1-3 0 0 1 4 0 0 6
29 David Maltz - 1-2 3-4 0-2 6 4 5 1 1 0 5
33 Mike Lutes - 2-2 0-1 0-0 1 1 2 1 0 0 4
34 Andrew Rosner - 0-1 0-0 0-0 2 0 1 0 0 0 0
35 Marvin Hoppe - 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals 14-22 4-11 3-17 20 8 14 8 2 0 41

Northbridge

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
8 Andrew Nesbitt - 2-4 0-0 0-0 7 0 1 0 0 0 4
10 Andrej Lackovic - 3-8 0-3 0-0 7 1 1 1 0 0 6
11 Steven Ho - 4-7 5-5 1-4 2 3 1 2 0 0 16
12 Paul Medal - 3-7 7-13 1-4 0 0 4 8 0 0 16
24 Dan Lopes - 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Anthony Alexiou - 0-6 3-4 0-0 7 0 3 0 0 0 3
34 Brendan Souche - 1-4 0-2 0-0 9 0 1 1 1 0 2
Totals 13-36 15-27 2-8 32 4 11 12 1 0 47

Game Details