skip navigation
CIX (O)
CIX
44 - 35 Final
CITCO
CITCO (O)
1 2 3 4 T
CIX (O) 11 13 8 12 44
CITCO (O) 5 4 8 18 35

CIX (O)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Zack Angus - 0-0 2-2 2-4 3 1 2 0 0 0 8
6 Richard Stefan - 2-10 0-0 0-0 7 4 2 1 0 0 4
11 Ogi Hrnjez - 4-7 0-0 0-2 3 4 4 2 0 0 8
15 Josh Varghese - 0-2 0-2 0-1 5 0 1 1 0 0 0
23 Bradley Knight - 3-9 1-2 0-1 15 0 1 1 1 0 7
33 Craig Johnston - 4-8 0-4 0-0 8 3 3 1 0 0 8
34 Scott Thompson - 0-0 1-2 2-3 4 - - - - - 7
35 Neil Williams - 1-2 0-1 0-0 4 0 0 1 0 0 2
Totals 14-38 4-13 4-11 49 12 13 7 1 0 44

CITCO (O)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Julius Nyakoyo - 2-8 0-0 2-8 7 2 2 2 0 0 10
6 James Lau - 2-7 1-2 0-2 2 1 3 0 0 0 5
8 Donald Mattes - 1-3 0-0 3-8 9 3 2 1 0 0 11
11 Sean-Paul Ferenczi - 1-2 0-0 1-10 0 2 1 0 0 0 5
21 Jovan Atanackovic - 0-2 2-2 0-2 3 0 2 0 0 0 2
32 Henry Wong - 1-4 0-0 0-2 6 3 2 1 1 0 2
Totals 7-26 3-4 6-32 27 11 12 4 1 0 35

Game Details