skip navigation
Ernst & Young LLP
E&YLLP
48 - 50 Final
STIKEM
Stikeman Elliott LLP
1 2 3 4 T
Ernst & Young LLP 14 11 8 15 48
Stikeman Elliott LLP 8 14 12 16 50

Ernst & Young LLP

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Kaveh Khazra - 0-2 0-0 0-1 1 0 2 0 0 0 0
5 Michael Opoku - 3-8 4-7 0-2 4 3 1 2 0 0 10
6 Michael Bennett - 1-4 0-0 0-1 2 1 0 1 1 0 2
8 Kacy Wallace - 3-5 0-2 0-3 3 1 3 0 0 0 6
15 Kevin Tan - 1-3 0-1 3-5 3 2 2 3 0 0 11
24 Basir Mohammad - 6-16 0-1 1-3 14 0 0 3 0 0 15
34 Andrew Rosner - 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Marvin Hoppe - 2-5 0-3 0-0 5 0 1 0 0 0 4
Totals 16-43 4-14 4-15 32 7 9 9 1 0 48

Stikeman Elliott LLP

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Khalfan Khalfan - 3-8 1-2 1-6 6 3 4 2 0 0 10
2 Ian Noble - 4-11 4-7 0-0 5 3 3 1 0 0 12
3 Jason Brooks - 5-7 6-6 0-1 8 0 0 1 0 0 16
8 Chris Deschenes - 2-5 1-4 0-1 3 3 3 2 0 0 5
21 Hussain Shivji - 1-2 0-0 1-4 9 0 1 0 2 0 5
22 Paul Neville - 1-5 0-0 0-1 5 - - - - - 2
Totals 16-38 12-19 2-13 36 9 11 6 2 0 50

Game Details