skip navigation
Ernst & Young LLP
E&YLLP
23 - 44 Final
NORTHB
Northbridge
1 2 3 4 T
Ernst & Young LLP 11 2 4 6 23
Northbridge 14 9 9 12 44

Ernst & Young LLP

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Adrian Lai 0 0-0 0-0 0-4 0 0 1 0 0 0 0
3 Kaveh Khazra 0 0-1 0-0 0-1 0 - - - - - 0
5 Michael Opoku 0 1-5 1-2 2-9 6 0 0 1 0 0 9
8 Kacy Wallace 0 2-8 1-1 1-2 2 0 4 1 1 0 8
15 Kevin Tan 0 0-1 0-0 0-3 4 1 3 5 0 0 0
20 Manik Mair 0 1-3 0-3 0-1 2 1 0 0 0 0 2
21 Junior Flash 0 0-0 0-0 0-1 1 0 1 0 0 0 2
29 Gerome Abaca 0 0-3 0-0 0-0 0 0 0 0 1 0 0
32 Rajvinder Martha 0 0-0 0-0 0-0 0 0 2 0 0 0 0
32 Jing Chen 0 0-1 0-0 0-0 2 0 2 1 0 0 0
33 Mateen Latif 0 1-1 0-0 0-1 1 - - - - - 2
34 Andrew Rosner 0 0-0 0-0 0-0 1 - - - - - 0
Totals 5-23 2-6 3-22 19 2 13 8 2 0 23

Northbridge

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Andrej Lackovic 0 2-7 0-1 0-0 4 2 2 4 0 0 4
11 Steven Ho 0 5-8 0-0 0-0 4 1 1 5 1 0 10
12 Paul Medal 0 4-9 1-2 1-2 4 0 0 2 1 0 12
21 Andy Lau 0 0-0 0-0 0-1 1 - - - - - 0
24 Dan Lopes 0 0-0 0-0 0-0 2 - - - - - 0
32 Anthony Alexiou 0 3-7 3-4 0-0 6 1 0 1 1 0 9
34 Brendan Souche 0 4-14 1-8 0-0 11 2 6 0 1 0 9
Totals 18-45 5-15 1-3 32 6 9 12 4 0 44

Game Details